05. CBS MARC 21 import and export
Import
Subfields $0 - Authority record control number or standard number - and subfield $w - Record control number - can be part of the import of MARC 21 records into a CBS MARC 21 database. After the loading of the data, it is possible to run the program "Relate", to generate PPN relations (subfield $Z / $9) between records, e.g. between title records and several authority files, like personal names and subject headings. So, this is only relevant, when one or more authority files are part of a CBS MARC 21 database.
Export
It is an option to export the PPN to a subfield $0 - Authority record control number or standard number - or a subfield $w - Record control number -, depending on the MARC field, preceded by the appropriate MARC Organization code. In a CBS itself, only a PPN in subfield $Z / $9 is present, so these are not duplicated to subfield $0 or $w.
APT files for CBS MARC 21 export
In the appropriate APT files, the conversion of the subfields $0 / $0 and $Z / $9 for the MARC 21 export is defined.
Bibliographic fields
| CBS MARC tag | PICA+ tag | Description | Subfields $0/$0 and $Z/$9 | Comment | Conversion of subfields in MARC 21 export format |
|---|---|---|---|---|---|
| M100 | 020A | Main Entry - Personal Name | $0/$0 and $Z/$9 | Subfield $0/$0 is a MARC 21 subfield; subfield $Z/$9 is a CBS MARC 21 subfield. | $0/$0 > $0; $Z/$9 > $0 |
| M110 | 020K | Main Entry - Corporate Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M111 | 020L | Main Entry - Meeting Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M130 | 021E | Main Entry - Uniform Title | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M240 | 031O | Uniform Title | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M382 | 043E | Medium of Performance | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M600 | 070A | Subject Added Entry - Personal Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M610 | 070K | Subject Added Entry - Corporate Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M611 | 070L | Subject Added Entry - Meeting Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M630 | 071E | Subject Added Entry - Uniform Title | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M647 | 071V | Subject Added Entry - Named Event | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M648 | 071W | Subject Added Entry - Chronological Term | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M650 | 071Y | Subject Added Entry - Topical Term | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M651 | 071Z | Subject Added Entry - Geographic Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M655 | 072D | Index Term - Genre/Form | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M700 | 080A | Added Entry - Personal Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M710 | 080K | Added Entry - Corporate Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M711 | 080L | Added Entry - Meeting Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M730 | 081E | Added Entry - Uniform Title | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M751 | 081Z | Added Entry - Geographic Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L600 | 170A | Subject Added Entry - Personal Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L610 | 170K | Subject Added Entry - Corporate Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L611 | 170L | Subject Added Entry - Meeting Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L630 | 171E | Subject Added Entry - Uniform Title | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L650 | 171Y | Subject Added Entry - Topical Term | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L651 | 171Z | Subject Added Entry - Geographic Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L655 | 172D | Index Term - Genre/Form | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L690 | 173M | Local Subject Access Field / Local Subject Added Entry – Topical Term | $0/$0 and $Z/$9 | Both subfield $0/$0 and $Z/$9 are only CBS MARC 21 subfields. So, there are no MARC 21 export equivalents. | n/a |
| L691 | 173N | Local Subject Access Field / Local Subject Added Entry – Geographic Name | $0/$0 and $Z/$9 | n/a | |
| L696 | 173S | Local Subject Access Field / Local Subject Added Entry – Personal Name | $0/$0 and $Z/$9 | Subfield $0/$0 is a MARC 21 subfield; subfield $Z/$9 is a CBS MARC 21 subfield. | $0/$0 > $0; $Z/$9 > $0 |
| L697 | 173T | Local Subject Access Field / Local Subject Added Entry – Corporate Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L698 | 173U | Local Subject Access Field / Local Subject Added Entry – Meeting Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| L699 | 173V | Local Subject Access Field / Local Subject Added Entry – Uniform Title | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M245 | 031T | Title Statement | $0/$0 and $Z/$9 | Both subfield $0/$0 and $Z/$9 are only CBS MARC 21 subfields. So, there are no MARC 21 export equivalents. | n/a |
| M830 | 091E | Series Added Entry - Uniform Title | $0/$0 and $Z/$9 | Subfield $0/$0 is a MARC 21 subfield; subfield $Z/$9 is a CBS MARC 21 subfield. |
$0 > $0; $9 > $w NB When subfield $w is present, it is converted as follows: $w > $w |
| M760 | 082I | Main Series Entry | $0/$0 and $Z/$9 | Both are only CBS MARC 21 subfields. Both subfields are exported to subfield $w. | $0 > $w; $9 > $w |
| M762 | 082K | Subseries Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M765 | 082N | Original Language Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M767 | 082P | Translation Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M770 | 082S | Supplement/Special Issue Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M772 | 082U | Supplement Parent Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M773 | 082V | Host Item Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M774 | 082W | Constituent Unit Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M775 | 082X | Other Edition Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M776 | 082Y | Additional Physical Form Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M777 | 082Z | Issued With Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M780 | 083C | Preceding Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M785 | 083H | Succeeding Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M786 | 083I | Data Source Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w | |
| M787 | 083J | Other Relationship Entry | $0/$0 and $Z/$9 | $0 > $w; $9 > $w |
Authority fields
| CBS MARC tag | PICA+ tag | Description | Subfields $0/$0 and $Z/$9 | Comment | Conversion of subfields in MARC 21 export format |
|---|---|---|---|---|---|
| M500 | 060A | See Also From Tracing – Personal Name | $0/$0 and $Z/$9 | Subfield $0/$0 is a MARC 21 subfield; subfield $Z/$9 is a CBS MARC 21 subfield. | $0/$0 > $0; $Z/$9 > $0 |
| M510 | 060K | See Also From Tracing – Corporate Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M511 | 060L | See Also From Tracing – Meeting Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M530 | 061E | See Also From Tracing – Uniform Title | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M547 | 061V | See Also From Tracing – Named Event | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M548 | 061W | See Also From Tracing – Chronological Term | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M550 | 061Y | See Also From Tracing – Topical Term | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M551 | 061Z | See Also From Tracing – Geographic Name | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M555 | 062D | See Also From Tracing – Genre/Form Term | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M562 | 062K | See Also From Tracing – Medium of Performance Term | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M580 | 063C | See Also From Tracing – General Subdivision | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M581 | 063D | See Also From Tracing – Geographic Subdivision | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M582 | 063E | See Also From Tracing – Chronological Subdivision | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 | |
| M585 | 063H | See Also From Tracing – Form Subdivision | $0/$0 and $Z/$9 | $0/$0 > $0; $Z/$9 > $0 |
