Use the Connexion client (Windows-based software).
Multiscript support for non-Latin script variant headings (for NACO participants): The following non-Latin scripts are supported for adding variant name headings and notes in authority records and can be used for constructing search terms: Arabic, Chinese, Cyrillic, Greek, Hebrew, Japanese, and Korean. You can enter scripts in the client by installing languages and keyboards using Windows® settings. See documentation for the client for details.
Open the Authorities Search window:
Open the Authorities Browse window:
Construct and save command line searches and process them all at once in a batch (available in the client only):
Experienced searchers can use the Command Line Search box to enter a complete search or browse string in correct search syntax (that is, enter all parts of a search or browse query in a single string in correct order and with correct spacing).
To use the Command Line Search box:
Note: For batch searching in the Connexion client, enter complete search strings as you do for the Command Line Search box (note that you cannot batch-process browse queries).
Searchers who do not want or need to remember index labels and syntax rules can use guided searching and browsing (that is, you enter the parts of a search and let the system create the correct syntax).
To enter a guided numeric or keyword search:
Note: You cannot enter a derived search or a browse query in the Keyword/Numeric Search area.
To enter a guided browse query:
Note:
Index | Example |
---|---|
ARN (an:) | an:01450635 or an:1450635 |
LCCN (ln:) | ln:78-5201 or ln:785201 or ln:78-005201 ln:2001-12345 or ln:200112345 or ln:2001-012345 ln:82-12 or ln:8212 or ln:82-000012 ln:sh85-61704 or ln:8561704 or ln:85-061704 |
ISBN (bn:) | bn:188610111 or bn:978188610111 |
ISSN (in:) | in:9999-4444x |
Index | Example keyword search |
Example browse query |
---|---|---|
Children's Subjects | sj:fantasy | sca sj:fantasy |
Corporate/Conference Names | cn:habitat for humanity | sca cn:habitat for humanity |
Genre | ge:fiction films | sca ge:fiction films |
Geographic Names | gg:fort victoria, zimbabwe | sca gg:fort victoria, zimbabwe |
LC Names | nw:corgi | sca nw:corgi |
LCSH | su:cattle | sca su:cattle |
Personal Name | pn:pascal, blaise | sca pn:pascal, blaise |
Subdivision Headings | sb:criticism | sca sb:criticism |
Title | ti:creative mind | sca ti:creative mind |
Topicals | sp:literary | sca sp:literary |
See more examples of browsing in the preceding table of keyword examples.
Enter a specific number of initial characters from the words in a name, title, or subject, combined with commas in a pattern unique to each index, as shown in this table:
Derived index (label) | Number of characters/pattern | Examples |
---|---|---|
Personal Name (pd:) | 4,3,1 | Mozart, Wolfgang Amadeus Type moza,wol,a or pd:moza,wol,a |
Corporate/Conference/Geographic Name (cd:) | =4,3,1 | American Chemical Society Type =chem,soc, or cd:chem,soc, Notes:
|
Title (td:) | 3,2,2,1 | Adventures of Huckleberry Finn Type adv,of,hu,f or td: adv,of,hu,f |
Subject (sd:) | 5,3 | civil rights Type civil,rig or sd:civil,rig |
& a American an and Association at Australia Board Bureau Canada College Colloquium Commission Committee |
Commonwealth Conference Congress Council Department Dept. Division East Federal for France Great Britain House in India |
Institute International Joint Meeting National North of Office on Organization Parliament School Seminar Senate Society |
South State Subcommittee Symposium the U.N. U. N. United Nations United States University U.S. U. S. West Workshop All names of U.S. states |
Search for ... | Enter ... |
---|---|
Great Britain Forestry Commission (Omit “Great Britain"—in first position.) |
cd:fore,com, |
African Commission on Human and Peoples’ Rights (Include “Commission” and “on”—not in first position.) |
cd:afri,com,o |
India (Include the word, even though it is in first position—it is the only word.) |
cd:indi,, |
Indiana State University (Use all words—they are all stopwords.) |
cd:indi,sta,u |
Enter Boolean operators to combine full searches in the Command Line or enter in a single guided search box to combine multiple terms to search a single index.
Operator | What the operator does |
---|---|
and | Finds records containing all terms anywhere in a record. Example: pn:woolf, virginia and ti:between the acts |
or | Finds records containing any single term or all terms. Example: su:carillon or su:bells |
not | Excludes records containing the term that follows not. Example: su:civil war not su:american |
Use the truncation symbol in search terms to retrieve variant endings.
Symbol | How to use |
---|---|
* (asterisk) | Add to the end of a word to retrieve variant endings Example: ti:librar* retrieves library, libraries, librarians, etc. |
Use wildcard symbols in search terms to mask characters or find variant spellings.
Symbol | How to use |
---|---|
# | Add to the end of a word to retrieve variant endings. Example: ti:invest* retrieves investor, investment, investment fraud |
? | Replace multiple unknown characters in a word Example: ti:emp?e retrieves empire, empale, emphasize |
?n | Specify the number of characters to replace (where n = the number of characters, 1-9) Example: ti:str?3 retrieves street, stream, streak, stride, strait |
The following numeric search indexes cannot be used for browsing:
Index name (label) | Fields and subfields indexed |
---|---|
ARN (an:) | 001 |
LCCN (ln:) | 010 a z 667 a (see note following this table) |
ISBN (bn:) | 020 a z |
ISSN (in:) | 022 a y z |
ISSN-L (ik:) | 022 l m |
Note: Indexing field 667 for LCCNs helps identify personal names that were previously in undifferentiated authority records, but were subsequently established as separate authority records, using unique control numbers. The index matches only the word undifferentiated (in upper- or lowercase) in field 667. LCCNs in field 667 are not compared or verified with LCCNs in field 010.
The following indexes are available for both searching and browsing, unless noted:
Index name (label) | Fields indexed | Subfields indexed (keyword) | Subfields indexed (browse-root) |
---|---|---|---|
Cartographic Data (cm:) | 034 | d e f g z | Not applicable |
Cataloging Source (cs:) | 040 | a c d | Not applicable |
Children's Subjects (sj:) | 046 | f g | f g |
100, 400, 500, 700 | a b c d e f h j k l m n o p q r s t v x y z | a b c d f h j k l m n o p q r s t | |
110, 410, 510, 710 | a b c d e f g h j k l m n o p q r s t v x y z | a b c d f g h j k l m n o p r s t | |
111, 411, 511, 711 | a b c d e f g h j k l m n o p q r s t v x y z | a b c d f g h j k l m n p q s t | |
130, 430, 530, 730 | a b c d e f g h j k l m n o p q r s t v x y z | a d f g h k l m n o p r s t | |
150, 450, 550, 750 | a b v x y z | a b | |
151, 451, 551, 751 | a v x y z | a | |
180, 480, 580, 780 | v x y z | v x y z | |
181, 481, 581, 781 | v x y z (781 z) | v x y z (781 z) | |
182, 482, 582, 782 | v x y z | v x y z | |
185, 485, 585, 785 | v x y z | v x y z | |
Corporate/Conference Name (cn: or co:) | 110, 410, 510, 710 | a b c d e n | a b c d e n |
111, 411, 511, 711 | a c d e j n q | a b c d e j n q | |
151, 451, 551, 751 | a | a | |
Descriptive Rules (dx:) | 040 | e | Not applicable |
Entity Attribute (en:) | 046 | f g k l s t | Not applicable |
368 | a b c | Not applicable | |
370 | a b c e f g s t | Not applicable | |
371 | a b c d e m s t z | Not applicable | |
372, 373, 374, 375 | a s t | Not applicable | |
376 | a b c s t | Not applicable | |
377 | a l | Not applicable | |
378 | q | Not applicable | |
380, 381, 384 | a | Not applicable | |
382 | a b d p v | Not applicable | |
383 | a b c d e | Not applicable | |
Genre (ge:) | 155, 455, 555, 755 | a v x y z | a |
Geographic Names (gg:) | 151, 451, 551, 751 | a v x y z | a |
Keyword (kw:) | All variable fields | All subfields | Not applicable |
LC Names (nw:) See Note 1 below. |
046 | f g | f g |
100, 400, 500, 700 | a b c d f h j k l m n o p q r s t | a b c d e j q | |
110, 410, 510, 710 | a b c d f g h k l m n o p r s t | a b c d e n | |
111, 411, 511, 711 | a c d e f g h j k l n p q s t | a c d e j n q | |
151, 451, 551, 751 | a | a | |
130, 430, 530, 730 | a d f g h k l m n o p r s t | a d g h k l m n o p r s t | |
LCSH (su:) See Note 2 below. |
046 | f g | f g |
100, 400, 500, 700 | a b c d e f h j k l m n o p q r s v x y z | a b c d f h j k l m n o p q r s t | |
110, 410, 510, 710 | a b c d e f g h j k l m n o p q r s v x y z | a b c d f g h j k l m n o p r s t | |
111, 411, 511, 711 | a b c d e f g h j k l m n o p q r s v x y z | a b c d e f g h j k l n p q s t | |
130, 430, 530, 730 | a b c d e f g h j k l m n o p q r s v x y z | a d f g h k l m n o p r s t | |
150, 450, 550, 750 | a b v x y z | a b | |
151, 451, 551, 751 | a v x y z | a | |
180, 480, 580, 780 | v x y z | v x y z | |
181, 481, 581, 781 | v x y z (781 z) | v x y z (781 z) | |
182, 481, 582, 782 | v x y z | v x y z | |
185, 485, 585, 785 | v x y z | v x y z | |
Notes (nt:) | 663, 664 | a b t | Not applicable |
665, 666, 667, 675, 688 |
a | Not applicable | |
670, 678 | a b u | Not applicable | |
680, 681, 682 | a i | Not applicable | |
Personal Names (pn:) | 046 | f g | f g |
100, 400, 500, 700 | a b c d e j q | a b c d e j q | |
Relationship (rx:) |
100, 400, 500, 700 | e j | Not applicable |
110, 410, 510, 710 | e | Not applicable | |
111, 411, 511, 711 | j | Not applicable | |
400, 410, 411, 430, 450, 451, 455, 480, 481, 482, 485 | i 4 | Not applicable | |
500, 510, 511, 530, 550, 551, 555, 580, 581, 582, 585 | i 4 | Not applicable | |
Subdivision Headings (sb:) |
180, 480, 580, 789 | v x y z | v x y z |
181, 481, 581, 781 | v x y z (781 z) | v x y z (781 z) | |
182, 481, 582, 782 | v x y z | v x y z | |
185, 485, 585, 785 | v x y z | v x y z | |
Titles (ti:) See Note 3 below. |
031 | d t | d t |
100, 400, 500, 700 | f g h k l m n o p r s t | f g h k l m n o p r s t | |
110, 410, 510, 710 | d f g h k l m n o p r s t | d f g h k l m n o p r s t | |
111, 411, 511, 711 | d f g h k l n p s t | d f g h k l n p s t | |
130, 430, 530, 730 | a d f g h k l m n o p r s t | a d f g h k l m n o p r s t | |
Topicals (sp:) | 150, 450, 550, 750 | a b v x y z | a b |
Note 1: The LC Names index includes all Library of Congress authority records with the 010 prefix starting with n* (n, nb, no, nr, ns). Note 2: The LCSH index contains all Library of Congress authority records with the 010 prefix sh and sj, as well as X51 headings from authority records with the 010 prefix starting with n* (n, nb, no, nr, ns). Note 3: Subfields for the Titles index for tags X00, X10, X11 are the reverse of subfields indexed for personal, corporate, and conference name indexes. In these notes, “X” represents any number. |
The following derived search indexes are unavailable for browsing:
Index name (label) (pattern) | Fields indexed | Subfields indexed |
---|---|---|
Personal Name (pd:) (4,3,1) | 100, 400, 500, 700 | a |
Corporate, Conference, or Geographic Name (cd:) (=4,3,1) | 110, 410, 510, 710 | a b |
111, 411, 511, 711 | a e | |
151, 451, 551, 751, 781 | a v x y z | |
Title (td:) (3,2,2,1) | 100, 400, 500, 700 | f g h k l m n o p r s t |
110, 410, 510, 710 | d f g h k l m n o p r s t | |
111, 411, 511, 711 | d f g h k l n p s t | |
130, 430, 530, 730 | a d f g h k l m n o p r s t | |
Subject (sd:) (5,3) | 150, 450, 550, 750 | a v x y z |
180, 480, 580, 780 | v x y z | |
181, 481, 581, 781 | v x y z (781 z) | |
182, 482, 582, 782 | v x y z | |
185, 485, 585, 785 | v x y z |