02. Fields with PPN links
Bibliographic fields that are involved in title-authority links
Next fields have a subfield $0 Authority record control number or standard number, i.e. a number that is related to an authority file. Within a CBS, we use subfield $Z / $9 with a PPN. So, a central role is being played by the PPN, i.e. the database record number in a CBS.
CBS MARC tag | PICA+ tag | Description |
---|---|---|
M100 | 020A | Main Entry - Personal Name |
M110 | 020K | Main Entry - Corporate Name |
M111 | 020L | Main Entry - Meeting Name |
M130 | 021E | Main Entry - Uniform Title |
M240 | 031O | Uniform Title |
M382 | 043E | Medium of Performance |
M600 | 070A | Subject Added Entry - Personal Name |
M610 | 070K | Subject Added Entry - Corporate Name |
M611 | 070L | Subject Added Entry - Meeting Name |
M630 | 071E | Subject Added Entry - Uniform Title |
M647 | 071V | Subject Added Entry - Named Event |
M648 | 071W | Subject Added Entry - Chronological Term |
M650 | 071Y | Subject Added Entry - Topical Term |
M651 | 071Z | Subject Added Entry - Geographic Name |
M654 | 072C | Subject Added Entry - Faceted Topical Terms1 |
M655 | 072D | Index Term - Genre/Form |
M656 | 072E | Index Term - Occupation2 |
M657 | 072F | Index Term - Function3 |
M658 | 072G | Index Term - Curriculum Objective4 |
M662 | 072K | Subject Added Entry - Hierarchical Place Name5 |
M700 | 080A | Added Entry - Personal Name |
M710 | 080K | Added Entry - Corporate Name |
M711 | 080L | Added Entry - Meeting Name |
M730 | 081E | Added Entry - Uniform Title |
M751 | 081Z | Added Entry - Geographic Name |
M752 | 082A | Added Entry - Hierarchical Place Name6 |
M754 | 082C | Added Entry - Taxonomic Identification7 |
M800 | 090A | Series Added Entry - Personal Name8 |
M810 | 090K | Series Added Entry - Corporate Name9 |
M811 | 090L | Series Added Entry - Meeting Name10 |
L240 | 131O | Uniform Title11 |
L600 | 170A | Subject Added Entry - Personal Name |
L610 | 170K | Subject Added Entry - Corporate Name |
L611 | 170L | Subject Added Entry - Meeting Name |
L630 | 171E | Subject Added Entry - Uniform Title |
L650 | 171Y | Subject Added Entry - Topical Term |
L651 | 171Z | Subject Added Entry - Geographic Name |
L655 | 172D | Index Term - Genre/Form |
L690 | 173M | Local Subject Access Field / Local Subject Added Entry – Topical Term |
L691 | 173N | Local Subject Access Field / Local Subject Added Entry – Geographic Name |
L695 | 173O | Local Subject Access Field / Added Class Number |
L696 | 173S | Local Subject Access Field / Local Subject Added Entry – Personal Name |
L697 | 173T | Local Subject Access Field / Local Subject Added Entry – Corporate Name |
L698 | 173U | Local Subject Access Field / Local Subject Added Entry – Meeting Name |
L699 | 173V | Local Subject Access Field / Local Subject Added Entry – Uniform Title |
L700 | 180A | Added Entry – Personal Name12 |
L710 | 180K | Added Entry – Corporate Name13 |
L711 | 180L | Added Entry – Meeting Name14 |
L730 | 181E | Added Entry – Uniform Title15 |
L790 | 183M | Local Added Entry – Personal Name16 |
L791 | 183N | Local Added Entry – Corporate Name17 |
L792 | 183O | Local Added Entry – Meeting Name18 |
L793 | 183P | Local Added Entry – Uniform Title19 |
L796 | 183S | Local Added Entry – Personal Name20 |
L797 | 183T | Local Added Entry – Corporate Name21 |
L798 | 183U | Local Added Entry – Meeting Name22 |
L799 | 183V | Local Added Entry – Uniform Title23 |
Bibliographic fields that are involved in title-title links
Field M245 / 031T Title Statement
- For parts of multivolume publications with weak titles subfield $Z / $9 (PPN) has been added to field M245 / 031T - Title Statement -.
- Both PICA+ subfields $0 and $9 are used. This makes it possible to import non-PPN’s and replace these non-PPN’s by a PPN with the program Relate.
- In the CBS MARC 21 export, PICA+ subfields $0 and $9 are ignored, because there is no MARC 21 equivalent available in field 245 - Title Statement -.
Field M830 / 091E Series Added Entry - Uniform Title
For parts of a series and parts of a multivolume publication with strong titles, the PPN link to the series as such or to the multivolume publication as such, is put in field M830 / 091E - Series Added Entry - Uniform Title -.
Several points of interest:
- CBS MARC subfield $0 / $0 - Authority record control number or standard number - is available. But this subfield is only allowed for linking to authority records. But this practice is not supported in a CBS, because we use umbrella records for series and multivolume publications.
- CBS MARC subfield $Z / $9 - PPN - is used for PPN links to the umbrella bibliographic records of series and multivolume publications.
- In the CBS MARC 21 export, PICA+ subfield $0 is converted to subfield $0; PICA+ subfield $9 is converted to subfield $w Bibliographic record control number.
- For the “textual” variant of a series or multivolume publication, field 490 - Series Statement - is used.
- CBS MARC subfield $8 - Field link and sequence number - can be used to link the corresponding 490 fields to the 80X-83X fields, when more than one series is involved or when a publication is part both of a series and a multivolume publication.
Fields 76X-78X Linking Entry Fields
CBS MARC tag | PICA+ tag | Description |
---|---|---|
M760 | 082I | Main Series Entry |
M762 | 082K | Subseries Entry |
M765 | 082N | Original Language Entry |
M767 | 082P | Translation Entry |
M770 | 082S | Supplement/Special Issue Entry |
M772 | 082U | Supplement Parent Entry |
M773 | 082V | Host Item Entry |
M774 | 082W | Constituent Unit Entry |
M775 | 082X | Other Edition Entry |
M776 | 082Y | Additional Physical Form Entry |
M777 | 082Z | Issued With Entry |
M780 | 083C | Preceding Entry |
M785 | 083H | Succeeding Entry |
M786 | 083I | Data Source Entry |
M787 | 083J | Other Relationship Entry |
Several points of interest:
- PICA+ subfields $0 and $9 - PPN - have been added to the 76X-78X - Linking Entry Fields -.
- In the CBS MARC 21 export, PICA+ subfields $0 and $9 are converted to subfield $w - Bibliographic record control number -.
Authority fields that are involved in authority-authority links
CBS MARC tag | PICA+ tag | Description |
---|---|---|
M260 | 032I | Complex See Reference – Subject24 |
M360 | 042I | Complex See Also Reference – Subject25 |
M500 | 060A | See Also From Tracing – Personal Name |
M510 | 060K | See Also From Tracing – Corporate Name |
M511 | 060L | See Also From Tracing – Meeting Name |
M530 | 061E | See Also From Tracing – Uniform Title |
M547 | 061V | See Also From Tracing – Named Event |
M548 | 061W | See Also From Tracing – Chronological Term |
M550 | 061Y | See Also From Tracing – Topical Term |
M551 | 061Z | See Also From Tracing – Geographic Name |
M555 | 062D | See Also From Tracing – Genre/Form Term |
M562 | 062K | See Also From Tracing – Medium of Performance Term |
M580 | 063C | See Also From Tracing – General Subdivision |
M581 | 063D | See Also From Tracing – Geographic Subdivision |
M582 | 063E | See Also From Tracing – Chronological Subdivision |
M585 | 063H | See Also From Tracing – Form Subdivision |
Point of interest:
- PICA+ subfields $0 and $9 - PPN - are used for PPN links between authority records.
1. March 2020: Not yet implemented.
2. March 2020: Not yet implemented.
3. March 2020: Not yet implemented.
4. March 2020: Not yet implemented.
5. March 2020: Not yet implemented.
6. March 2020: Not yet implemented.
7. March 2020: Not yet implemented.
8. March 2020: Not yet implemented.
9. March 2020: Not yet implemented.
10. March 2020: Not yet implemented.
11. March 2020: Not yet implemented.
12. March 2020: Not yet implemented.
13. March 2020: Not yet implemented.
14. March 2020: Not yet implemented.
15. March 2020: Not yet implemented.
16. March 2020: Not yet implemented.
17. March 2020: Not yet implemented.
18. March 2020: Not yet implemented.
19. March 2020: Not yet implemented.
20. March 2020: Not yet implemented.
21. March 2020: Not yet implemented.
22. March 2020: Not yet implemented.
23. March 2020: Not yet implemented.
24. March 2020: Not yet implemented.
25. March 2020: Not yet implemented.