05. Field 0500 / 002@ Bibliographic type and status – bibliographic format
Position 1 - Type of record -
Leader pos. 06 | Leader pos. 6 Type of record | Conditions / comment1 | Position 1 of tag 05002 |
---|---|---|---|
a | Language material | “Includes microforms and electronic resources that are basically textual in nature, …” Only for the online textual resources we make an exception. See below. |
A |
Several values of - Form of item - of field 008 are:
Conclusions:
Conclusion: On the basis of value q - Direct electronic - of position - Form of item - of field 008, the value O - Online - on the first position of field 0500 / 002@ may not be generated.
Conclusions:
|
O3 | ||
If Leader pos. 06 -Type of record - = t - Manuscript language material - And if tag 008 pos. 24, 25, 26 of 27 - Nature of contents - = m - Theses - |
A | ||
c | Notated music | C | |
d | Manuscript notated music | D | |
e | Cartographic material | E | |
f | Manuscript cartographic material | F | |
g | Projected medium | “Used for motion pictures, videorecordings (including digital video), filmstrips, slide, transparencies or material specifically designed for projection.” When in a system, the criterium is not whether a medium is projected or not, but whether it is a movie or a still image, the value "projected" in MARC field 337 - Media type - can be used. |
G |
i | Nonmusical sound recording | I | |
j | Musical sound recording | J | |
k | Two-dimensional nonprojectable graphic |
“Used for two-dimensional nonprojectable graphics such as, activity cards, charts, collages, computer graphics, digital pictures, drawings, duplication masters, flash cards, paintings, photo CDs, photomechanical reproductions, photonegatives, photoprints, pictures, postcards, posters, prints, spirit masters, study prints, technical drawings, transparency masters, and reproductions of any of these.” Be aware that there are systems in which the criterium is not whether a medium is projected or not, but whether it is a movie or a still image. |
K |
m | Computer file | “Used for the following classes of electronic resources: computer software (including programs, games, fonts), numeric data, computer-oriented multimedia, online systems or services. For these classes of materials, if there is a significant aspect that causes it to fall into another Leader/06 category, the code for that significant aspect is used instead of code m (e.g., vector data that is cartographic is not coded as numeric but as cartographic). Other classes of electronic resources are coded for their most significant aspect (e.g. language material, graphic, cartographic material, sound, music, moving image). In case of doubt or if the most significant aspect cannot be determined, consider the item a computer file.” | M |
o | Kit | The value O is already used for online textual material so, we have chosen capital Z instead for this option. | Z |
p | Mixed materials | “Used when there are significant materials in two or more forms that are usually related by virtue of their having been accumulated by or about a person or body. Includes archival fonds and manuscript collections of mixed forms of materials, such as text, photographs, and sound recordings.” | P |
r | Three-dimensional artifact or naturally occurring object | R | |
t | Manuscript language material | The capital T is reserved for thesauri, i.e. authority records. | X |
Default | A |
1. The texts between double quotes have been derived from the Library of Congress MARC 21 documentation.
2. In CBS, we use a capital letter for the first position of tag 002@ / 0500. The CBS values that are different from the equivalent MARC values are marked with green.
3. The value O, only for online textual material, is used to make an easy distinction between online and non-online textual material, e.g. between paper and online journals.
Position 2 - Bibliographic level - standard values
Leader pos. 07 Bibliographic level |
Conditions / comment | Pos. 2 of tag 0500 |
|
---|---|---|---|
a | Monographic component part | “Examples of monographic component parts with corresponding host items include an article in a single issue of a periodical, a chapter in a book, a band on a phonodisc, and a map on a single sheet that contains several maps.” | a |
b | Serial component part | “Example of a serial component part with corresponding host item is a regularly appearing column or feature in a periodical.” | b |
c | Collection | “Made-up multipart group of items that were not originally published, distributed, or produced together.” | c |
d | Subunit | “Part of collection, especially an archival unit described collectively elsewhere in the system.” | d |
i | Integrating resource | td> | i |
m | Monograph/Item | m | |
s | Serial | “Bibliographic item issued in successive parts bearing numerical or chronological designations and intended to be continued indefinitely. Includes periodicals; newspapers; annuals (reports, yearbooks, etc.); the journals, memoirs, proceedings, transactions, etc., of societies; and numbered monographic series, etc.” | |
Continuing Resource Tag 008 pos. 21 - Type of continuing resource - = m – Monographic series NB Position 21 has a different meaning for other material types. The value x is a nonexistent value in (OCLC) MARC. In the export to WorldCat this value needs to be converted to s. |
x1 | ||
Else | s | ||
Else if there is no tag 008 | s | ||
Default | m |
Position 2 - Bibliographic level - additional values2
The values in next table are not used in ‘standard’ MARC 21. These values are relevant when a library decides to use the linking features that are part of the CBS software and configuration. So, when a library only uses the ‘standard’ MARC 21 elements, next values will not be applied. The non-MARC 21 values use a capital letter.
Pos. 2 of tag 0500 / 002@ | Description |
---|---|
A |
Umbrella record of series The code "A" on the 2nd position of field 0500 is used by libraries that make use of the additional values on the 2nd position of field 0500. Otherwise, code "x'" needs to be applied. |
B | Part of a series3 |
E | Umbrella record of multivolume |
F | Strong sub-umbrella record of multivolume |
G | Weak sub-umbrella record of multivolume |
H | Strong part of a multivolume publication |
I | Weak part of a multivolume publication |
J | Strong part of a multivolume publication in a series |
K | Weak part of a multivolume publication in a series |
X | Expression entity (cf. IFLA LRM) |
W | Work entity (cf. IFLA LRM) |
Remark
The values on position 2 of field 0500 / 002@ for title records can differ from the values used in the Leader, position 7 - Bibliographic level -.
1. The value differs from the MARC equivalent. The code "x" on the 2nd position of field 0500 is used by libraries that don't use the additional values on the 2nd position of field 0500.
2. On the separate page about linking bibliographic and authority records, you will find more information (under construction).
3. There is a big difference between a series and a serial.
Position 3 - Encoding level -
Leader pos. 17 | Leader pos. 17 Encoding level | Explanation | Pos. 3 of tag 0500 |
---|---|---|---|
<blank> or # | Full level | The problem is that this blank is meaningful, but in many cases this value will be generated automatically by a library as a default. In these situations, we change the value into 4 or 5, dependent on the quality of the record(s). | 4 or 5 |
When the encoding level is really full level | 0 | ||
1 | Full level, material not examined | 1 | |
2 | Less-than-full level, material not examined | 2 | |
3 | Abbreviated level | 3 | |
4 | Core level | 4 | |
5 | Partial (preliminary) level | 5 | |
7 | Minimal level | 7 | |
8 | Prepublication level | 8 | |
u | Unknown | u | |
z | Not applicable | z | |
4 | Core level | Default |
Position 4 - Master Record Model -
Explanation | Pos. 4 of tag 0500 | |
---|---|---|
Master record | M / m | |
New record | After running the maintenance program, N or n is changed into master, slave, or unique. | N / n |
Slave record | S / s | |
Transitional record | Status during running of the maintenance program. After running the maintenance program, T or t is changed into master, slave, or unique. | T / t |
Unique record | Unique means that the record has not been clustered. | U / u |
The small letter values m, n, s, t and u refer to logical deleted records.
Position 5 - Descriptive cataloging form -
Leader pos. 18 Descriptive cataloging form | Pos. 5 of tag 0500 | |
---|---|---|
# | Non-ISBD | # |
a | AACR 2 | a |
c | ISBD punctuation omitted | c |
i | ISBD punctuation included | i |
n | Non-ISBD punctuation omitted | n |
u | Unknown | u |
When position 5 is used, and a library doesn’t use the Master Record Model, the value of position 4 must be U as a default.
The default value for position 5 is u.
MATADI
The so-called MATADI is a single capital letter that can be used to limit a search to a certain type of resource, like articles in journals, electronic or hardcopy journals, cartographic documents, etc. The cells in the next table with a MATADI code and are marked with green, indicate that the MATADI code is not the same as the first position of tag 0500 / 002@. In all other cases, the MATADI code for bibliographic records is equal to the first position of tag 0500 / 002@.
Pos. 1 of tag 0500 | Description | Position 2 of tag 0500 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1 | b2 | c3 | d4 | i5 | m6 | s7 | x8 | A9 | B 10 | E 11 | F 12 | G13 | H14 | I15 | J 16 | K17 | ||
A | Language material (not online) | B | A | A | A | A | A | S | Q | Q | A | A | A | A | A | A | A | A |
C | Notated music | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
D | Manuscript notated music | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
E | Cartographic material | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
F | Manuscript cartographic material | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
G | Projected medium | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G |
I | Nonmusical sound recording | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I |
J | Musical sound recording | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
K | Two-dimensional nonprojectable graphic | K | K | K | K | K | K | K | K | K | K | K | K | K | K | K | K | K |
M | Computer file | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
O | Online textual material | U | O | O | O | O | O | V | W | W | O | O | O | O | O | O | O | O |
P | Mixed materials | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
R | Three-dimensional artifact or naturally occurring object | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
T | Thesauri18 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
X | Manuscript language material | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Z | Kit | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
Default | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
1. Monographic component part
2. Serial component part
3. Collection
4. Subunit
5. Integrating resource
6. Monograph/Item
7. Serial (except for continuing resource)
8. Continuing resource ((e.g.) series). The code "x" on the 2nd position of field 0500 is used by libraries that don't use the additional values on the 2nd position of field 0500.
9. Umbrella record of series. The code "A" on the 2nd position of field 0500 is used by libraries that make use of the additional values on the 2nd position of field 0500.
10. Part of series
11. Umbrella record of multivolume
12. Strong sub-umbrella record of multivolume
13. Weak sub-umbrella record of multivolume
14. Strong part of a multivolume publication
15. Weak part of a multivolume publication
16. Strong part of a multivolume publication in a series
17. Weak part of a multivolume publication in a series
18. All kinds of thesauri within a CBS use a capital T on the first position of tag 0500.