Doorgaan naar de website
OCLC Support

10. Fields 70X-75X – Added Entry Fields / 76X-78X – Linking Entries – bibliographic and holdings format

How must this table be read?

  • Cells marked with yellow are defined in the CBS MARC 21 format. These tags are "active", i.e. they can be used. So, tags marked with yellow are defined in the CBS MARC 21 format.
  • Cells marked with green are defined in the CBS MARC 21 format. These tags are extensions to, i.e. these are not part of the Library of Congress and the OCLC (WorldCat) format. So, tags marked with green are defined in the CBS MARC 21 format.
  • Cells with no color. These tags are "reserved" CBS MARC 21 tags; thus, these are non-existing tags now – for the main/master level, the local (LBD) and copy (LHR) level. These tags are only reserved for potential future use. Tags marked with no color may not be used in the CBS MARC 21 format now. So, when we need an extension of the CBS MARC 21 format or a new tag is defined by the MAC (MARC Advisory Committee), we already know what the CBS MARC 21 and CBS MARC 21 PICA+ tags will be.
  • Tag descriptions marked with purple are specific OCLC MARC 21 (WorldCat) tags.

 

 

For more MARC 21 documentation:

 

M21 tag Description CBS MARC tag - main/master level PICA+ tag -main/master level CBS MARC tag -
local level
PICA+ tag -
local level
CBS MARC 21 tag -
copy level
PICA+ tag -
copy level
700 Added Entry – Personal Name M700 080A L700 180A C700 280A
701   M701 080B L701 180B C701 280B
702   M702 080C L702 180C C702 280C
703   M703 080D L703 180D C703 280D
704   M704 080E L704 180E C704 280E
705 Added Entry – Personal Name (Performer) (MU) [OBSOLETE, 1980] [USMARC only] M705 080F L705 180F C705 280F
706   M706 080G L706 180G C706 280G
707   M707 080H L707 180H C707 280H
708   M708 080I L708 180I C708 280I
709   M709 080J L709 180J C709 280J
710 Added Entry – Corporate Name M710 080K L710 180K C710 280K
711 Added Entry – Meeting Name M711 080L L711 180L C711 280L
712   M712 080M L712 180M C712 280M
713   M713 080N L713 180N C713 280N
714   M714 080O L714 180O C714 280O
715 Added Entry – Corporate Name (Performing Group) (MU) [OBSOLETE, 1980] [USMARC only] M715 080P L715 180P C715 280P
716   M716 080Q L716 180Q C716 280Q
717   M717 080R L717 180R C717 280R
718   M718 080S L718 180S C718 280S
719   M719 080T L719 180T C719 280T
720 Added Entry – Uncontrolled Name M720 080U L720 180U C720 280U
721   M721 080V L721 180V C721 280V
722   M722 080W L722 180W C722 280W
723   M723 080X L723 180X C723 280X
724   M724 080Y L724 180Y C724 280Y
725   M725 080Z L725 180Z C725 280Z
726   M726 081A L726 181A C726 281A
727   M727 081B L727 181B C727 281B
728   M728 081C L728 181C C728 281C
729   M729 081D L729 181D C729 281D
730 Added Entry – Uniform Title M730 081E L730 181E C730 281E
731   M731 081F L731 181F C731 281F
732   M732 081G L732 181G C732 281G
733   M733 081H L733 181H C733 281H
734   M734 081I L734 181I C734 281I
735   M735 081J L735 181J C735 281J
736   M736 081K L736 181K C736 281K
737   M737 081L L737 181L C737 281L
738   M738 081M L738 181M C738 281M
739   M739 081N L739 181N C739 281N
740 Added Entry – Uncontrolled Related/Analytical Title M740 081O L740 181O C740 281O
741   M741 081P L741 181P C741 281P
742   M742 081Q L742 181Q C742 281Q
743   M743 081R L743 181R C743 281R
744   M744 081S L744 181S C744 281S
745   M745 081T L745 181T C745 281T
746   M746 081U L746 181U C746 281U
747   M747 081V L747 181V C747 281V
748   M748 081W L748 181W C748 281W
749   M749 081X L749 181X C749 281X
750   M750 081Y L750 181Y C750 281Y
751 Added Entry – Geographic Name M751 081Z L751 181Z C751 281Z
752 Added Entry – Hierarchical Place Name M752 082A L752 182A C752 282A
753 System Details Access to Computer Files M753 082B L753 182B C753 282B
754 Added Entry – Taxonomic Identification M754 082C L754 182C C754 282C
755 Added Entry – Physical Characteristics [OBSOLETE, 1995] M755 082D L755 182D C755 282D
756   M756 082E L756 182E C756 282E
757   M757 082F L757 182F C757 282F
758 Resource Identifier M758 082G L758 182G C758 282G
759   M759 082H L759 182H C759 282H
760 Main Series Entry M760 082I L760 182I C760 282I
761   M761 082J L761 182J C761 282J
762 Subseries Entry M762 082K L762 182K C762 282K
763   M763 082L L763 182L C763 282L
764   M764 082M L764 182M C764 282M
765 Original Language Entry M765 082N L765 182N C765 282N
766   M766 082O L766 182O C766 282O
767 Translation Entry M767 082P L767 182P C767 282P
768   M768 082Q L768 182Q C768 282Q
769   M769 082R L769 182R C769 282R
770 Supplement/Special Issue Entry M770 082S L770 182S C770 282S
771   M771 082T L771 182T C771 282T
772 Supplement Parent Entry M772 082U L772 182U C772 282U
773 Host Item Entry M773 082V L773 182V C773 282V
774 Constituent Unit Entry M774 082W L774 182W C774 282W
775 Other Edition Entry M775 082X L775 182X C775 282X
776 Additional Physical Form Entry M776 082Y L776 182Y C776 282Y
777 Issued With Entry M777 082Z L777 182Z C777 282Z
778   M778 083A L778 183A C778 283A
779   M779 083B L779 183B C779 283B
780 Preceding Entry M780 083C L780 183C C780 283C
781   M781 083D L781 183D C781 283D
782   M782 083E L782 183E C782 283E
783   M783 083F L783 183F C783 283F
784   M784 083G L784 183G C784 283G
785 Succeeding Entry M785 083H L785 183H C785 283H
786 Data Source Entry M786 083I L786 183I C786 283I
787 Other Relationship Entry M787 083J L787 183J C787 283J
788   M788 083K L788 183K C788 283K
789   M789 083L L789 183L C789 283L
790 Local Added Entry – Personal Name1 M790 083M L790 183M C790 283M
791 Local Added Entry – Corporate Name2 M791 083N L791 183N C791 283N
792 Local Added Entry – Meeting Name3 M792 083O L792 183O C792 283O
793 Local Added Entry – Uniform Title4 M793 083P L793 183P C793 283P
794   M794 083Q L794 183Q C794 283Q
795   M795 083R L795 183R C795 283R
796 Local Added Entry – Personal Name5 M796 083S L796 183S C796 283S
797 Local Added Entry – Corporate Name6 M797 083T L797 183T C797 283T
798 Local Added Entry – Meeting Name7 M798 083U L798 183U C798 283U
799 Local Added Entry – Uniform Title8 M799 083V L799 183V C799 283V

 


1. In the OCLC MARC 21 format, this tag has been defined on master/main and LBD level; in the CBS MARC 21 format, this is a local field.
2. In the OCLC MARC 21 format, this tag has been defined on master/main and LBD level; in the CBS MARC 21 format, this is a local field.
3. In the OCLC MARC 21 format, this tag has been defined on master/main and LBD level; in the CBS MARC 21 format, this is a local field.
4. In the OCLC MARC 21 format, this tag has been defined on master/main and LBD level; in the CBS MARC 21 format, this is a local field.
5. In the OCLC MARC 21 format, this tag has been defined on master/main and LBD level; in the CBS MARC 21 format, this is a local field.
6. In the OCLC MARC 21 format, this tag has been defined on master/main and LBD level; in the CBS MARC 21 format, this is a local field.
7. In the OCLC MARC 21 format, this tag has been defined on master/main and LBD level; in the CBS MARC 21 format, this is a local field.
8. In the OCLC MARC 21 format, this tag has been defined on master/main and LBD level; in the CBS MARC 21 format, this is a local field.