02. Leader, fields 001, 003, 004, 005, 006, 007 and 008 – bibliographic and holdings format
How must this table be read?
- Cells marked with yellow are defined in the CBS MARC 21 format. These tags are "active", i.e. they can be used. So, tags marked with yellow are defined in the CBS MARC 21 format.
- Cells marked with green are defined in the CBS MARC 21 format. These tags are extensions to, i.e. these are not part of the Library of Congress and the OCLC (WorldCat) format. So, tags marked with green are defined in the CBS MARC 21 format.
- Cells with no color. These tags are "reserved" CBS MARC 21 tags; thus, these are non-existing tags now – for the main/master level, the local (LBD) and copy (LHR) level. These tags are only reserved for potential future use. Tags marked with no color may not be used in the CBS MARC 21 format now. So, when we need an extension of the CBS MARC 21 format or a new tag is defined by the MAC (MARC Advisory Committee), we already know what the CBS MARC 21 and CBS MARC 21 PICA+ tags will be.
- Tag descriptions marked with purple are specific OCLC MARC 21 (WorldCat) tags.
Additional MARC 21 documentation
For more MARC 21 documentation:
- Leader Leaders – bibliographic and holdings format
- 003 and 004 (Under construction)
- 006 Field 006 - Fixed-length data elements - Additional material characteristics and field 008 – Fixed-length data elements – bibliographic and holdings format
- 007 Field 007 - Physical description fixed field – bibliographic and holdings format
- 008 Field 006 - Fixed-length data elements - Additional material characteristics and field 008 – Fixed-length data elements – bibliographic and holdings format
M21 tag | Description | CBS MARC tag - main/master level | Pica+ tag -main/master level | CBS MARC tag - local level |
PICA+ tag - local level |
CBS MARC 21 tag - copy level |
PICA+ tag - copy level |
---|---|---|---|---|---|---|---|
Leader | M000 | 002L | L000 | 102L | C000 | 202L | |
001 | Control Number1 | n/a | n/a | n/a | n/a | n/a | n/a |
003 | Control Number Identifier | M003 | 004C | L003 | 104C | C003 | 204C |
004 | Control Number for Related Bibliographic Record | L004 | 104D | C004 | 204D | ||
005 | Date and Time of Latest Transaction2 | n/a | n/a | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Language material | M06A | 012A | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Notated music | M06C | 012C | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Manuscript notated music | M06D | 012D | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Cartographic material | M06E | 012E | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Manuscript cartographic | M06F | 012F | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Projected medium | M06G | 012G | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Nonmusical sound recording | M06I | 012I | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Musical sound recording | M06J | 012J | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Two-dimensional nonprojectable graphic | M06K | 012K | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Computer file/Electronic resources | M06M | 012M | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Kit | M06O | 012O | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Mixed materials | M06P | 012P | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Three-dimensional artifact or naturally occurring object | M06R | 012R | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Serial/Integrating resource | M06S | 012S | n/a | n/a | n/a | n/a |
006 | Fixed-length Data Elements - Additional Material Characteristics - Manuscript | M06T | 012T | n/a | n/a | n/a | n/a |
007 | Physical Description Fixed Field - Map | M07A | 013A | n/a | n/a | C07A | 213A |
007 | Physical Description Fixed Field - Electronic resource | M07C | 013C | n/a | n/a | C07C | 213C |
007 | Physical Description Fixed Field - Globe | M07D | 013D | n/a | n/a | C07D | 213D |
007 | Physical Description Fixed Field - Tactile material | M07F | 013F | n/a | n/a | C07F | 213F |
007 | Physical Description Fixed Field - Projected graphic | M07G | 013G | n/a | n/a | C07G | 213G |
007 | Physical Description Fixed Field - Microform | M07H | 013H | n/a | n/a | C07H | 213H |
007 | Physical Description Fixed Field - Nonprojected graphic | M07K | 013K | n/a | n/a | C07K | 213K |
007 | Physical Description Fixed Field - Motion picture | M07M | 013M | n/a | n/a | C07M | 213M |
007 | Physical Description Fixed Field - Kit | M07O | 013O | n/a | n/a | C07O | 213O |
007 | Physical Description Fixed Field - Notated music | M07Q | 013Q | n/a | n/a | C07Q | 213Q |
007 | Physical Description Fixed Field - Remote-sensing image | M07R | 013R | n/a | n/a | C07R | 213R |
007 | Physical Description Fixed Field - Sound recording | M07S | 013S | n/a | n/a | C07S | 213S |
007 | Physical Description Fixed Field - Text | M07T | 013T | n/a | n/a | C07T | 213T |
007 | Physical Description Fixed Field - Videorecording | M07V | 013V | n/a | n/a | C07V | 213V |
007 | Physical Description Fixed Field - Unspecified | M07Z | 013Z | n/a | n/a | C07Z | 213Z |
008 | Fixed-Length Data Elements - All materials | M08A | 014A | n/a | n/a | n/a | n/a |
008 | Fixed-Length Data Elements - Books | M08B | 014B | n/a | n/a | n/a | n/a |
008 | Fixed-Length Data Elements - Computer files | M08C | 014C | n/a | n/a | n/a | n/a |
008 | Fixed-Length Data Elements - Maps | M08D | 014D | n/a | n/a | n/a | n/a |
008 | Fixed-Length Data Elements - Music | M08E | 014E | n/a | n/a | n/a | n/a |
008 | Fixed-Length Data Elements - Continuing resources | M08F | 014F | n/a | n/a | n/a | n/a |
008 | Fixed-Length Data Elements - Visual materials | M08G | 014G | n/a | n/a | n/a | n/a |
008 | Fixed-Length Data Elements - Mixed materials | M08H | 014H | n/a | n/a | n/a | n/a |
008 | Fixed-Length Data Elements - General Information - Holdings | n/a | n/a | n/a | n/a | C08X | 214X |
1. (OCLC) MARC tag 001 is not defined in the CBS MARC 21 format.
2. (OCLC) MARC tag 005 is not defined in the CBS MARC 21 format.