A Predefined Group comparison presents your library's holdings compared to an OCLC-defined group, that is, to a set of libraries selected by OCLC for the significance and/or specialization of their collections. Libraries may be grouped by type (ARL Libraries), size (Public Libraries by Population Served), specialization (Education, Business & Economics), country (Canada, Ireland) and so on. Groupings are based on sources such as U.S. News & World Report's College and University ratings, Association for Research Libraries statistics, Hennen's American Public Library Ratings (HAPLR) and additional authoritative web sites.
For example, libraries may be grouped by:
Before a comparison appears in the listing on the My Comparisons page, you need to create it on the Manage Comparisons page.
This comparison takes approximately 24 hours to generate. After that time you will be able to filter and export the comparison.
Note: To move a group of institutions, select the group and then click the right arrow.
Symbol | Member | Category/Subcategory |
---|---|---|
OSU | The Ohio State University | |
ZYU | New York University | |
STF | Stanford University Library | |
CGU | University of Chicago | |
UIU | University of Illinois | |
EYM | University of Michigan Library | |
NOC | University of North Carolina, Chapel Hill | |
PAU | University of Pennsylvania | |
CSL | University of Southern California | |
IXA | University of Texas at Austin |
Symbol | Member | Category/Subcategory |
---|---|---|
TXC | Abilene Christian University | |
LTT | Arthur D. Little Int, Inc. | |
ASC | Ashland University | |
KBC | Bellarmine University | |
IIB | Butler University | |
VKC | Canisius College | |
CCX | Chapman University, Leatherby Library | |
CKX | Chapman University, School of Law | |
OCA | Creighton University | |
OCM | Creighton University, Health Science Library | |
CLL | Creighton University, Law Library | |
IOD | Drake University | |
HU2 | Drake University, Cowles Library | |
IWD | Drake University, Law Library | |
NEO | Elon University | |
NCELO | Elon University, School of Law | |
FAU | Fairfield University | |
OIN | Gonzaga University School of Law, Chastek Library | |
WUG | Gonzaga University | |
AHS | Harding University, Brackett Library | |
XIM | Ithica College | |
JCU | John Carroll University, Grasselli Library | |
LML | Loyola Marymount University | |
LOY | Loyola Notre Dame Library | |
LLM | Loyola University | |
LLC | Loyola University, Career Information Center | |
XMA | Marist College Library | |
LGG | McGill University | |
MUX | McMaster University | |
GMA | Mercer University, Atlanta Library | |
GMM | Mercer University, School of Medicine | |
MWU | Mercer University, School of Pharmacy | |
GMU | Mercer University, Tarver Library | |
ARL | Pentagon Library | |
PRC | Providence College, Phillips Memorial Library | |
Q2U | Queens University Library | |
LRW | Roger Williams University | |
RWB | Roger Williams University | |
SHU | Sacred Heart University Library | |
SH$ | Sacred Heart University, Lisbon Branch | |
SH@ | Sacred Heart University, Stamford Branch | |
ABF | Samford University Library | |
ACH | Samford University, Law Library | |
STA | Santa Clara University | |
SCUHF | Santa Clara University, Heafey Law Library | |
WSE | Seattle University | |
W9L | Seattle University, Law Library | |
GH0 | St. Mary's College Library, California | |
SNL | St. Mary's University, Law Library | |
SNM | St. Mary's University, Texas | |
FDS | Stetson University | |
FPS | Stetson University, College of Law | |
UAT | University of Manitoba | |
MUQ | Universite de Montreal | |
UAB | University of Alberta | |
UBC | University of British Columbia Library | |
IUE | University of Evansville | |
U3G | University of Guelph | |
LVB | Universite Laval | |
OUP | University of Portland | |
UOH | University of Saskatchewan Library | |
SRU | University of Scranton | |
UTO | University of Toronto Robarts Library | |
UWW | University of Waterloo Library | |
IVU | Valparaiso University | |
IVZ | Valparaiso University, Law Library | |
UWO | Western University | |
XAV | Xavier University | |
YOU | York University Library |
Symbol | Member | Category/Subcategory |
---|---|---|
ZCU | Columbia University | |
COO | Cornell University | |
HLS | Harvard University, Harvard College Library | |
IUL | Indiana University | |
ZYU | New York University | |
UPM | Pennsylvania State University | |
PUL | Princeton University | |
CUY | University of California, Berkeley Results here reflect CUY and include collections held by Doe, Moffitt, and several UC Berkeley subject specialty and affiliated libraries. Results exclude the following significant UCB collections:
|
|
CLU | University of California, Los Angeles | |
CGU | University of Chicago | |
UIU | University of Illinois | |
EYM | University of Michigan Library | |
MNU | University of Minnesota, Minneapolis | |
NOC | University of North Carolina, Chapel Hill | |
PAU | University of Pennsylvania | |
IXA | University of Texas at Austin | |
UTO | University of Toronto, Robarts Library | |
WAU | University of Washington Library | |
GZM | University of Wisconsin, Madison, General Library System | |
YUS | Yale University Library |
Symbol | Member | Category/Subcategory |
---|---|---|
CEF | Carleton University | |
CDN | Concordia University Library | |
QE2 | Memorial University, Newfoundland, Elizabeth II | |
SFB | Simon Fraser University | |
U3G | University of Guelph | |
UBF | University of New Brunswick, Fredericton | |
BN2 | University of New Brunswick, LA Forest Law Library | |
UNBSJ | University of New Brunswick, Saint John | |
REB | University of Regina | |
VT2 | University of Victoria, McPherson Library | |
PL1 | University of Victoria, Priestly Law Library | |
UWW | University of Waterloo | |
CWI | University of Windsor, Leddy Library | |
YOU | York University Library | |
YOR | York University, Law Library |
Symbol | Member | Category/Subcategory |
---|---|---|
AUW | Acadia University Library | |
CN3HA | Brandon University, John E. Robbins Library | |
BRX | Brock University | |
BTN | Cape Breton University | |
LHU | Lakehead University | |
MT4IT | Mount Allison University | |
MHW | Mount Saint Vincent University Library | |
RRP | Ryerson University | |
FXR | St. Francis Xavier University | |
SNK | Saint Mary's University, Patrick Power Library | |
CN4UL | University of Lethbridge | |
JF0 | University of Northern British Columbia Library | |
PVZ | University of Prince Edward Island | |
JG0 | University of Winnipeg Library | |
W2U | Wilfrid Laurier University Library |
Symbol | Member | Category/Subcategory |
---|---|---|
XQL | CUNY, Law School Library | |
GUL | Georgetown University, Law Library | |
YLS | New York University Law School Library | |
INL | Northwestern University, School of Law | |
LUM | University of Maryland, School of Law | |
EMI | University of Michigan, Law Library | |
NML | University of New Mexico, School of Law | |
WCL | Washington College of Law | |
WUL | Washington University, Law Library | |
GXR | Yale University, Law School Library |
Symbol | Member | Category/Subcategory |
---|---|---|
JHE | Johns Hopkins University | |
OHS | Oregon Health and Sciences University | |
CUN | University of California, San Francisco | |
COU | University of Colorado Health Sciences Center | |
IAX | University of Illinois, Chicago | |
IAY | University of Illinois, Chicago | |
MUB | University of Maryland, Baltimore County | |
EYM | University of Michigan Library | |
MNU | University of Minnesota, Minneapolis | |
NOC | University of North Carolina, Chapel Hill | |
WAU | University of Washington Library |
Symbol | Member | Category/Subcategory |
---|---|---|
VVT | Columbia University, Teacher's College | |
HLS | Harvard University, Harvard College Library | |
EEM | Michigan State University | |
STF | Stanford University Library | |
CUY | University of California, Berkeley Results here reflect CUY and include collections held by Doe, Moffitt, and several UC Berkeley subject specialty and affiliated libraries. Results exclude the following significant UCB collections:
|
|
CLU | University of California, Los Angeles | |
UIU | University of Illinois | |
UMC | University of Maryland, College Park | |
EYM | University of Michigan Library | |
GZM | University of Wisconsin, Madison, General Library System |
Symbol | Member | Category/Subcategory |
---|---|---|
EEM | Michigan State University | |
STF | Stanford University Library | |
CUY | University of California, Berkeley Results here reflect CUY and include collections held by Doe, Moffitt, and several UC Berkeley subject specialty and affiliated libraries. Results exclude the following significant UCB collections:
|
|
CLU | University of California, Los Angeles | |
UIU | University of Illinois | |
UMC | University of Maryland, College Park | |
EYM | University of Michigan Library | |
MNU | University of Minnesota, Minneapolis | |
GZM | University of Wisconsin, Madison General Library System |
|
TJC | Vanderbilt University Library |
Symbol | Member | Category/Subcategory |
---|---|---|
BAB | Babson College, Franklin W. Olin Graduate School of Business |
|
HBS | Harvard University, Business School, Baker Library |
|
MYG | Massachusetts Institute of Technology Sloan School of Management |
|
STF | Stanford University | |
ILU | Texas Technical University | |
CUY | University of California, Berkeley, Haas School of Business Results here reflect CUY and include collections held by Doe, Moffitt, and several UC Berkeley subject specialty and affiliated libraries. Results exclude the following significant UCB collections:
|
|
EYM | University of Michigan, Stephen M. Ross School of Business |
|
PAU | University of Pennsylvania, The Wharton School |
|
CSL | University of Southern California, Marshall School of Business |
|
IXA | University of Texas at Austin, McCombs School of Business |
Symbol | Member | Category/Subcategory |
---|---|---|
ZCU | Columbia University | |
NDB | Duke University Fuqua School of Business Library |
|
EMU | Emory University | |
ZYU | New York University, The Stern School |
|
INU | Northwestern University, Kellogg School of Management |
|
CLU | University of California, Los Angeles, A. Gary Anderson Graduate School of Management |
|
CGU | University of Chicago | |
EYM | University of Michigan Library | |
EKL | University of Michigan, Kresge Business Administration Library |
|
PAU | University of Pennsylvania, The Wharton School |
|
NOC | University of North Caroline, Chapel Hill, Kenan-Flagler Business School |
|
CSL | University of Southern California, Marshall School of Business |
Symbol | Member | Category/Subcategory |
---|---|---|
ZCU | Columbia University | |
HBS | Harvard University | |
MYG | Massachusetts Institute of Technology, Sloan School of Management |
|
ZYU | New York University, The Stern School |
|
INU | Northwestern University, Kellogg School of Management |
|
STF | Stanford University | |
CUY | University of California, Berkeley, Haas School of Business Results here reflect CUY and include collections held by Doe, Moffitt, and several UC Berkeley subject specialty and affiliated libraries. Results exclude the following significant UCB collections:
|
|
CLU | University of California, Los Angeles, A. Gary Anderson Graduate School of Management |
|
CGU | University of Chicago | |
PAU | University of Pennsylvania, The Warton School |
Symbol | Member | Category/Subcategory |
---|---|---|
HLS | Harvard University, Harvard College Library |
Academic Institutions / Graduate: Master's/Doctoral Programs Academic Institutions / Undergraduate: Bachelor's/Master's Programs |
NYP | New York Public Library Research Library | |
STF | Stanford University Library | |
EYM | University of Michigan Library | |
EQO | University of Oxford |
Symbol | Member | Category/Subcategory |
---|---|---|
STF | Stanford University Library | |
EYM | University of Michigan Library | |
HLS | Harvard University, Harvard College Library | |
NYP | New York Public Library Research Library | |
EQO | University of Oxford | |
GZM | University of Wisconsin, Madison, General Library System |
|
CUS | University of California, San Diego | |
CLU | University of California, Los Angeles | |
CRU | University of California, Riverside | |
CUT | University of California, Santa Barbara | |
CUV | University of California, Davis, Peter J. Shields Library |
|
CUY | University of California, Berkeley Results here reflect CUY and include collections held by Doe, Moffitt, and several UC Berkeley subject specialty and affiliated libraries. Results exclude the following significant UCB collections:
|
|
CUZ | University of California, Santa Cruz | |
CUI | University of California, Irvine | |
CUX | University of California, Davis | |
VA@ | University of Virginia |
Symbol | Member | Category/Subcategory |
---|---|---|
BOP | Boston University, Pappas Law Library | |
CWL | Case Western Reserve University, Law Library | |
IBC | DePaul University, Law Library | |
GLL | Georgia State University, Law Library | |
ILI | Indiana University, Ruth Lilly Law Library | |
JDS | Loyola University of Chicago, Law Library | |
SLU | Saint Louis University, Law Library | |
STL | Seton Hall University, Law Library | |
THL | University of Houston, O'Quinn Law Library | |
LUM | University of Maryland, School of Law | |
MLL | University of Minnesota, Law Library |
Symbol | Member | Category/Subcategory |
---|---|---|
PMC | Carnegie Mellon University, Tepper School of Business |
|
GSU | Georgia State University, J. Mack Robinson College of Business |
|
MYG | Massachusetts Institute of Technology, Sloan School of Management |
|
ZYU | New York University, The Stern School |
|
STF | Stanford University | |
AZU | University of Arizona, Eller College of Management |
|
UMC | University of Maryland, College Park, Robert H. Smith School of Business |
|
MNU | University of Minnesota, Twin Cities, Carlson School of Management |
|
PAU | University of Pennsylvania, The Warton School |
|
IXA | University of Texas at Austin, McCombs School of Business |
Symbol | Member | Category/Subcategory |
---|---|---|
BOP | Boston University, Pappas Law Library | |
ZCL | Columbia University Law School, Diamond Library | |
NDL | Duke University, Law Library | |
FKL | Franklin Pierce Law Center Library | |
GWL | George Washington University, Law Library | |
EVK | Michigan State University College of Law | |
STA | Santa Clara University, Santa Clara University | |
RCJ | Stanford University, Robert Crown Law Library | |
THL | University of Houston, O'Quinn Law Library | |
YYP | Yeshiva University |
Symbol | Member | Category/Subcategory |
---|---|---|
ZCU | Columbia University | |
NDB | Duke University, Fuqua School of Business |
|
HBS | Harvard University | |
ZYU | New York University, The Stern School |
|
AIM | Thunderbird, The Garvin School of International Management |
|
CUY | University of California, Berkeley, Haas School of Business Results here reflect CUY and include collections held by Doe, Moffitt, and several UC Berkeley subject specialty and affiliated libraries. Results exclude the following significant UCB collections:
|
|
CLU | University of California, Los Angeles, A. Gary Anderson Graduate School of Management |
|
EYM | University of Michigan, Stephen M. Ross School of Business |
|
EKL | University of Michigan, Kresge Business Administration Library |
|
SUC | University of South Carolina, Moore School of Business |
|
PAU | University of Pennsylvania, The Wharton School |
Symbol | Member | Category/Subcategory |
---|---|---|
ZCL | Columbia University Law School,Diamond Library | |
GWL | George Washington University, Law Library | |
GUL | Georgetown University, Law Library | |
HVL | Harvard University, Law School, Library | |
YLS | New York University Law School Library | |
BOL | University of California, Law School | |
EMI | University of Michigan, Law Library | |
VAL | University of Virginia, Law Library | |
WCL | Washington College of Law | |
GXR | Yale University, Law School Library |
Symbol | Member | Category/Subcategory |
---|---|---|
ZCU | Columbia University | |
DRB | Dartmouth College, Tuck School of Business |
|
NDB | Duke University, Fuqua School of Business |
|
HBS | Harvard University | |
INU | Northwestern University, Kellogg School of Management |
|
STF | Stanford University | |
CUY | University of California, Berkeley, Haas School of Business Results here reflect CUY and include collections held by Doe, Moffitt, and several UC Berkeley subject specialty and affiliated libraries. Results exclude the following significant UCB collections:
|
|
EYM | University of Michigan, Stephen M. Ross School of Business |
|
EKL | University of Michigan, Kresge Business Administration Library |
|
PAU | University of Pennsylvania, The Warton School |
|
VA@ | University of Virginia, Darden School of Business |
Symbol | Member | Category/Subcategory |
---|---|---|
ZCU | Columbia University | |
NDB | Duke University, Fuqua School of Business |
|
HBS | Harvard University | |
INU | Northwestern University, Kellogg School of Management |
|
STF | Stanford University | |
CUY | University of California, Berkeley, Haas School of Business Results here reflect CUY and include collections held by Doe, Moffitt, and several UC Berkeley subject specialty and affiliated libraries. Results exclude the following significant UCB collections:
|
|
CLU | University of California, Los Angeles, A. Gary Anderson Graduate School of Management |
|
CGU | University of Chicago | |
EYM | University of Michigan, Stephen M. Ross School of Business |
|
EKL | University of Michigan, Kresge Business Administration Library |
|
PAU | University of Pennsylvania, The Warton School |
|
IXA | University of Texas at Austin, McCombs School of Business |
Symbol | Member | Category/Subcategory |
---|---|---|
WAU | University of Washington Library | |
PAU | University of Pennsylvania | |
CUN | University of California, San Francisco | |
YUS | Yale University Library | |
IUP | Indiana University-Purdue University, Indianapolis | |
VA@ | University of Virginia | |
EYM | University of Michigan Library | |
NOC | University of North Carolina, Chapel Hill | |
OHS | Oregon Health and Sciences University | |
NJR | Rutgers State University, Newark | |
IAX IAY |
University of Illinois, Chicago | |
PIT | University of Pittsburgh |
Symbol | Member | Category/Subcategory |
---|---|---|
BOS | Boston University | |
EMU | Emory University | |
OHS | Oregon Health and Sciences University | |
CUN | University of California, San Francisco | |
COA | University of Colorado, Denver | |
IAX | University of Illinois, Chicago | |
IAY | University of Illinois, Chicago | |
EYM | University of Michigan Library | |
MNU | University of Minnesota, Minneapolis | |
IQU | University of New Mexico | |
PAU | University of Pennsylvania | |
WAU | University of Washington Library | |
YUS | Yale University Library |
Symbol | Member | Category/Subcategory |
---|---|---|
JHE | Johns Hopkins University | |
CLU | University of California, Los Angeles | |
CUN | University of California, San Francisco | |
IAY | University of Illinois, Chicago | |
IAX | University of Illinois, Chicago | |
NUI | University of Iowa Library | |
EYM | University of Michigan Library | |
NOC | University of North Caroling, Chapel Hill | |
PAU | University of Pennsylvania | |
WAU | University of Washington |
Symbol | Member | Category/Subcategory |
---|---|---|
EGA | Agness Scott College | |
EXA | Albion College | |
EZA | Alma College | |
AMH | Amherst College | |
ICY | Augustana College | |
IAU | Austin College | |
VVP | Bard College | |
BTS | Bates College | |
WII | Beloit College Library | |
KBE | Berea College | |
BBH | Bowdoin College | |
BMC | Bryn Mawr College | |
PBU | Bucknell University | |
MNN | Carleton College | |
HDC | Claremont College Acqrc | |
CKM | Clark University | |
ION | Coe College | |
CBY | Colby College | |
VVC | Colgate University | |
HCD | College of the Holy Cross | |
MNF | College of St. Benedict | |
WOO | College of Wooster | |
COC | Colorado College | |
CTL | Connecticut College | |
NNM | Davidson College | |
DNU | Denison University | |
IDU | Depauw University | |
DKC | Dickinson College | |
DRU | Drew University Library | |
IEC | Earlham College | |
FEC | Eckerd College | |
LFM | Franklin & Marshall College | |
SFU | Furman University | |
GDC | Gettysburg College | |
IOG | Grinnell College | |
MNG | Gustavus Adolphus College | |
YHM | Hamilton College Library | |
HVC | Haverford College | |
EXH | Hope College | |
EXK | Kalamazoo College | |
KEN | Kenyon College Library | |
IBK | Knox College | |
LAF | Lafayette College | |
IAK | Lake Forest College | |
WIB | Lawrence University | |
MAC | Macalester College Library | |
ZMC | Manhattan College Library | |
MDY | Middlebury College | |
MIQ | Mills College | |
MTH | Mount Holyoke College | |
OBE | Oberlin College Library | |
CCO | Occidental College Library | |
OWU | Ohio Wesleyan University | |
VRM | Randolph-Macon College | |
ORC | Reed College Library | |
TWS | Rhodes College | |
FWR | Rollins College | |
XLM | Saint Lawrence University | |
VVS | Sarah Lawrence College | |
MNO | Saint Olaf College | |
SCL | Simmons College | |
GLS | Simmons College, Graduate School of Library and Information Science | |
VZS | Skidmore College | |
SNN | Smith College | |
PSC | Swarthmore College | |
TYC | Trinity College | |
TNY | Trinity University, Coates Library | |
TWU | University of the South | |
VXW | Vassar College | |
IWC | Wabash College | |
ZWC | Wagner College | |
VLW | Washington & Lee University | |
WEL | Wellesley College, Margaret Clapp Library | |
WLU | Wesleyan University | |
WHE | Wheaton College | |
HTM | Whitman College, Penrose Memorial Library | |
CWC | Whittier College | |
OWS | Willamette University | |
WCM | Williams College |
Symbol | Member | Category/Subcategory |
---|---|---|
ZCL | Columbia University Law School, Diamond Library | |
GWL | George Washington University, Law Library | |
GUL | Georgetown University, Law Library | |
HVL | Harvard University, Law School, Library | |
YLS | New York University Law School Library | |
BOL | University of California, Law School | |
EMI | University of Michigan, Law Library | |
VAL | University of Virginia, Law Library | |
WCL | Washington College of Law |
Symbol | Member | Category/Subcategory |
---|---|---|
JBU | Elmhurst Public Library | |
LOP | Lake Oswego Public Library | |
M@S | Massillon Public Library | |
PX0 | St. Charles Public Library District | |
OGC | Southwest Public Libraries | |
VGU | Suffern Free Library | |
UAP | Upper Arlington Public Library | |
OPW | Westlake Porter Public Library |
Symbol | Member | Category/Subcategory |
---|---|---|
XCA | Carmel-Clay Public Library | |
ECU | Euclid Public Library | |
OZC | Cleveland Heights-University Heights Public Library | |
GEC | Geauga County Public Library | |
LAP | Lakewood Public Library | |
BG3 | Newton Public Library | |
JBZ | Palatine Public Library District | |
W6C | Washington-Centerville Public Library | |
EZX | West Bloomfield Township Public Library | |
OWL | Westerville Public Library |
Symbol | Member | Category/Subcategory |
---|---|---|
CO2 | Arapahoe Library District | |
DAD | Douglas Public Library District | |
MEL | Medina County District Library | |
OMI | Middletown Public Library | |
IMR | Monroe County District Library | |
JFN | Naperville Public Library | |
ISO | St. Joseph County Public Library | |
RCL | Ramsey County Library | |
UUP | Salt Lake City Public Library | |
JRZ | Santa Clara City Library |
Symbol | Member | Category/Subcategory |
---|---|---|
IMF | Allen County Public Library | |
HO$ | Howard County Library | |
KNJ | Johnson County Library | |
NLN | Lincoln City Libraries | |
CQU | Pikes Peak Library District | |
SRC | Richland County Public Library | |
ZAC | Saint Charles City-County Library District | |
JRY | Santa Clara County Library | |
FSP | Sarasota County Library System |
Symbol | Member | Category/Subcategory |
---|---|---|
B@L | Baltimore County Public Library | |
OCO | Columbus Metropolitan Library | |
CXP | Cuyahoga County Public Library | |
DPL | Denver Public Library | |
HCO | Hennepin County Library | |
IMD | Indianapolis-Marion County Public Library | |
XLJ | Montgomery County Public Libraries | |
ORX | Multnomah County Library | |
OCP | Public Library of Cincinnati and Hamilton County | |
UUC | Salt Lake County Library System |
Symbol | Member | Category/Subcategory |
---|---|---|
AZS | Arizona State University, W.P. Carey School of Business |
|
PMC | Carnegie Mellon University, Tepper School of Business |
|
MYG | Massachusetts Institute of Technology, Sloan School of Management |
|
EEM | Michigan State University, Eli Broad College of Business |
|
OSU | Ohio State University, Fisher College of Business |
|
UPM | Penn State University, Smeal College of Business |
|
IPL | Purdue University, Krannert School of Management |
|
STF | Stanford University | |
PAU | University of Pennsylvania, The Wharton School |
|
TKN | University of Tennessee, Knoxville |
Symbol | Member | Category/Subcategory |
---|---|---|
ZCL | Columbia University Law School, Diamond Library | |
NDL | Duke University | |
HVL | Harvard University, Law School, Library | |
YLS | New York University Law School Library | |
RCJ | Stanford University, Robert Crown Law Library | |
BOL | University of California, Berkeley | |
CGU | University of Chicago | |
EMI | University of Michigan, Law Library | |
PLL | University of Pennsylvania, Law Library | |
VAL | University of Virginia, Law Library | |
GXR | Yale University, Law School Library |
Symbol | Member | Category/Subcategory |
---|---|---|
AMH | Amherst College | |
BBH | Bowdoin College | |
MNN | Carleton College | |
HDC | Claremont Colleges, The | |
NNM | Davidson College | |
HVC | Haverford College | |
MDY | Middlebury College | |
PSC | Swarthmore College | |
WEL | Wellesley College, Margaret Clapp Library | |
WLU | Wesleyan University | |
WCM | Williams College |
Symbol | Member | Category/Subcategory |
---|---|---|
BLW | Baylor University, School of Law | |
GUL | Georgetown University, Law Library | |
YLS | New York University Law School Library | |
INL | Northwestern University, School of Law | |
STX | South Texas College of Law Library | |
FPS | Stetson University, College of Law | |
TEU | Temple University | |
CUH | University of California, Hastings College | |
EMI | University of Michigan, Law Library | |
XND | University of Notre Dame, Law School | |
TXQ | University of Texas, Tarlton Law Library |
Symbol | Member | Category/Subcategory |
---|---|---|
COF | Colorado State University | |
NRC | North Carolina State University | |
OSU | The Ohio State University | |
OKS | Oklahoma State University | |
UPM | Pennsylvania State University | |
SOI | Southern Illinois University | |
GUA | University of Georgia | |
UIU | University of Illinois | |
MNU | University of Minnesota, Minneapolis | |
GZM | University of Wisconsin, Madison General Library System |
|
VPI | Virginia Tech |