The GreenGlass Collection Visualization tool. (Collection > VISUALIZE) helps you see and understand your collection in new ways and prepares you for interaction with the GreenGlass Query Builder. Data for your monograph collection is provided in a graphical and a tabular view.
When you open the Visualization Tool, the first view of your monograph collection will be an LC and/or NLM subject distribution. You can change the distribution type using the Distribution drop-down menu for a different view into your collection. Available distribution types include:
Distribution type | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECT (default) | Collection is distributed by LC and/or NLM subject. | ||||||||||
DEWEY | Collection is distributed by Dewey call numbers. Note: Dewey libraries or libraries with significant parts of the collection cataloged in Dewey will see this distribution option. Even if your library uses Dewey call numbers or another classification scheme, we have associated LC call numbers whenever possible. |
||||||||||
COLLECTION | Collection is distributed by collection location (e.g., Music and Dance Library). | ||||||||||
LOCATION | Collection is distributed by shelving location (e.g., General stacks). | ||||||||||
RECORDED USES | Collection is distributed by recorded uses, which may include additional in-house use tallies like re-shelving counts, browses, or reading room loans. | ||||||||||
LAST CHARGE DATE | Collection is distributed by last charge date. If the last charge date is not available but the last return date is, the last return date has been used in its place. | ||||||||||
YEAR PUBLISHED | Collection is distributed by the year the items were published. | ||||||||||
YEAR ADDED | Collection is distributed by the year items were added to your collection. | ||||||||||
PRIMARY LANGUAGE | Collection is distributed by the primary language of the items. | ||||||||||
Comparison groups | Available comparator types include:
When the Comparator Libraries distribution type is selected, a same edition hyperlink will appear by default. Refer to Same and Any Edition Holdings Tallies for more information. |
In GreenGlass, there are two ways to estimate the extent to which titles in your collection are widely or scarcely held by other libraries:
When the Comparator Libraries distribution type is selected, a same edition hyperlink will appear by default. You can click this hyperlink to switch to an any edition view of the overlap.
The Any Edition holdings tallies increase overlap, while the Same Edition holdings tallies decrease it.
Note: Any Edition holdings tallies represent the number of libraries that have a holding set on the same or related edition of the work. Same and Any Edition tallies will match if there are no other editions of this work. If they don't match, Any edition tallies will always be bigger.
Additional views of Same and Any Edition Holdings Tallies: